Specifications
==============

Sequence source file: "/mnt/biodata02/home/xyzhang/pmgdraw-test/test_set/outdir_mt3/NC_039746.1/NC_039746/Repetitive_sequence/123.misa.ini"

Definement of microsatellites (unit size / minimum number of repeats):
(1/10) (2/6) (3/5) (4/5) (5/5) (6/5) 

Maximal number of bases interrupting 2 SSRs in a compound microsatellite:  100



RESULTS OF MICROSATELLITE SEARCH
================================

Total number of sequences examined:              1
Total size of examined sequences (bp):           1191054
Total number of identified SSRs:                 74
Number of SSR containing sequences:              1
Number of sequences containing more than 1 SSR:  1
Number of SSRs present in compound formation:    3


Distribution to different repeat type classes
---------------------------------------------

Unit size	Number of SSRs
1	37
2	29
3	3
4	1
5	3
6	1

Frequency of identified SSR motifs
----------------------------------

Repeats	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90	91	92	93	94	95	96	97	98	99	100	101	102	103	104	105	106	107	108	109	110	111	112	113	114	115	116	117	118	119	120	121	122	123	124	125	126	127	128	129	130	131	132	133	134	135	136	137	138	139	140	141	142	143	144	145	146	147	148	149	150	151	152	153	154	155	156	157	158	159	160	161	162	163	164	165	166	167	168	169	170	171	172	173	174	175	176	177	178	179	180	181	182	183	184	185	186	187	188	189	190	191	192	193	194	195	196	197	198	199	200	201	202	203	204	205	206	207	208	209	210	211	212	213	214	215	216	217	218	219	220	221	222	223	224	225	226	227	228	229	230	231	232	233	234	235	236	237	total
A	-	-	-	-	-	2						1																																																																																																																																																																																																																														3
C	-	-	-	-	-	7	2	3	1																																	1				1																																																																																									1																																																																																																			16
G	-	-	-	-	-	5	5		1		1																		1				1																																																																																																																																																																																																								1	15
T	-	-	-	-	-	2	1																																																																																																																																																																																																																																			3
AG	-		1																																																																																																																																																																																																																																							1
AT	-	4	4	2	1		1																																																																																																																																																																																																																																			12
CA	-	2																																																																																																																																																																																																																																								2
GA	-		1																																																																																																																																																																																																																																							1
TA	-	4	2	2		1																																																																																																																																																																																																																																				9
TC	-	4																																																																																																																																																																																																																																								4
AAC	1																																																																																																																																																																																																																																									1
TAG	1																																																																																																																																																																																																																																									1
TGC	1																																																																																																																																																																																																																																									1
GAAT			1																																																																																																																																																																																																																																							1
ACCTA			1																																																																																																																																																																																																																																							1
TCTCC	2																																																																																																																																																																																																																																									2
CCTCTC	1																																																																																																																																																																																																																																									1

Frequency of classified repeat types (considering sequence complementary)
-------------------------------------------------------------------------

Repeats	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90	91	92	93	94	95	96	97	98	99	100	101	102	103	104	105	106	107	108	109	110	111	112	113	114	115	116	117	118	119	120	121	122	123	124	125	126	127	128	129	130	131	132	133	134	135	136	137	138	139	140	141	142	143	144	145	146	147	148	149	150	151	152	153	154	155	156	157	158	159	160	161	162	163	164	165	166	167	168	169	170	171	172	173	174	175	176	177	178	179	180	181	182	183	184	185	186	187	188	189	190	191	192	193	194	195	196	197	198	199	200	201	202	203	204	205	206	207	208	209	210	211	212	213	214	215	216	217	218	219	220	221	222	223	224	225	226	227	228	229	230	231	232	233	234	235	236	237	total
A/T	-	-	-	-	-	4	1					1																																																																																																																																																																																																																														6
C/G	-	-	-	-	-	12	7	3	2		1																		1				1									1				1																																																																																									1																																																																																																		1	31
AC/GT	-	2																																																																																																																																																																																																																																								2
AG/CT	-	4	2																																																																																																																																																																																																																																							6
AT/AT	-	8	6	4	1	1	1																																																																																																																																																																																																																																			21
AAC/GTT	1																																																																																																																																																																																																																																									1
ACT/AGT	1																																																																																																																																																																																																																																									1
AGC/CTG	1																																																																																																																																																																																																																																									1
AATG/ATTC			1																																																																																																																																																																																																																																							1
AACCT/AGGTT			1																																																																																																																																																																																																																																							1
AGAGG/CCTCT	2																																																																																																																																																																																																																																									2
AGAGGG/CCCTCT	1																																																																																																																																																																																																																																									1
